Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 87.977,35 | 84.556,58 | 89.360,77 | 4% |
Ethereum | ETH | 2.991,57 | 2.779,23 | 3.017,52 | 7.63% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,91 | 1,77 | 1,92 | 5.83% |
Binance Coin | BNB | 860,24 | 820,82 | 861,82 | 4.8% |
Solana | SOL | 126,99 | 117,10 | 127,78 | 8.37% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
TRON | TRX | 0,279713 | 0,277927 | 0,279983 | 0.23% |
Staked Ether | STETH | 2.990,67 | 2.777,84 | 3.016,92 | 7.63% |
Hyperliquid | HYPE | 24,78 | 22,26 | 25,11 | 7.71% |
Dogecoin | DOGE | 0,132730 | 0,120505 | 0,133403 | 9.9% |
WhiteBIT Token | WBT | 57,85 | 56,68 | 58,87 | 2.08% |
Cardano | ADA | 0,378453 | 0,346456 | 0,380459 | 8.78% |
Sui | SUI | 1,49 | 1,33 | 1,50 | 11.13% |
World Liberty Financial | WLFI | 0,135394 | 0,123555 | 0,136175 | 9.55% |
Chainlink | LINK | 12,60 | 11,79 | 12,75 | 6.83% |
Bitcoin Cash | BCH | 622,84 | 557,13 | 628,44 | 9.79% |
Stellar | XLM | 0,219860 | 0,203089 | 0,221579 | 8.26% |
Wrapped Bitcoin | WBTC | 87.794,85 | 84.316,04 | 89.218,14 | 3.96% |
Wrapped Beacon ETH | WBETH | 3.249,74 | 3.017,13 | 3.287,59 | 7.68% |
Aave Ethereum WETH | AETHWETH | 2.991,57 | 2.779,23 | 3.021,15 | 7.63% |
Cronos | CRO | 0,094520 | 0,089064 | 0,094789 | 6.1% |
Wrapped eETH | WEETH | 3.245,56 | 3.015,19 | 3.284,27 | 7.3% |
Monero | XMR | 442,92 | 408,95 | 444,23 | 8.31% |
Toncoin | TON | 1,49 | 1,42 | 1,49 | 5.07% |
MemeCore | M | 1,44 | 1,32 | 1,59 | -8.64% |
ZCash | ZEC | 451,60 | 384,29 | 456,95 | 17.51% |
LEO Token | LEO | 7,96 | 6,77 | 7,96 | 16.46% |
Mantle | MANTLE | 1,16 | 1,13 | 1,18 | -1.49% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,01 | -0.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.39% |
Litecoin | LTC | 77,63 | 73,23 | 77,94 | 6% |
Aster | ASTER | 0,72 | 0,66 | 0,74 | 8.39% |
Avalanche | AVAX | 12,33 | 11,26 | 12,45 | 8.58% |
Hedera Hashgraph | HBAR | 0,112874 | 0,102888 | 0,113618 | 7.55% |
Uniswap Protocol Token | UNI | 5,28 | 4,88 | 5,33 | 8.1% |
Worldcoin | WLD | 0,53 | 0,474960 | 0,53 | 10.65% |
OFFICIAL TRUMP | TRUMP | 5,14 | 4,97 | 5,16 | 3.41% |
XT.com Token | XT | 5,02 | 4,64 | 5,15 | 5.88% |
Shiba Inu | SHIB | 0,000008 | 0,000007 | 0,000008 | 8.2% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.1% |
Ondo | ONDO | 0,399015 | 0,360010 | 0,401119 | 8.94% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
VINCI | VINCI | 10,97 | 10,49 | 11,17 | 4.01% |
Bitget token | BGB | 3,45 | 3,20 | 3,71 | 0.98% |
Ethena | ENA | 0,211363 | 0,191242 | 0,213195 | 9.66% |
Polkadot | DOT | 1,87 | 1,74 | 1,88 | 7.54% |
Gatechain Token | GT | 10,29 | 9,25 | 10,77 | 3.78% |
MYX Finance | MYX | 3,03 | 2,61 | 3,07 | 2.02% |
Canton Coin | CC | 0,083370 | 0,074130 | 0,084030 | 10.13% |
Aave | AAVE | 186,55 | 170,69 | 187,33 | 9.29% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Pi Network | PI | 0,209598 | 0,200200 | 0,209598 | 4.69% |
Bittensor | TAO | 232,29 | 215,10 | 235,40 | 6.08% |
OKB | OKB | 108,15 | 101,62 | 111,02 | 5.54% |
Tether Gold | XAUT | 4.328,39 | 4.113,24 | 4.571,23 | 0.04% |
Pump.fun | PUMP | 0,002005 | 0,001810 | 0,002018 | 8.45% |
Near | NEAR | 1,55 | 1,40 | 1,56 | 8.9% |
Aptos | APT | 1,65 | 1,42 | 1,66 | 15.52% |
Arbitrum | ARB | 0,193047 | 0,173237 | 0,194928 | 11.35% |
Ethereum Classic | ETC | 12,45 | 11,52 | 12,51 | 8% |
Jito Staked SOL | JITOSOL | 159,15 | 146,67 | 159,15 | 8.11% |
XDC Network | XDC | 0,047565 | 0,045965 | 0,047649 | 2.69% |
Story | IP | 1,71 | 1,53 | 1,72 | 12.21% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 12.98% |
Internet Computer | ICP | 2,99 | 2,75 | 3,00 | 6.99% |
Midnight | NIGHT | 0,065570 | 0,060520 | 0,070360 | 6.48% |
KuCoin Token | KCS | 10,76 | 9,87 | 11,13 | 5.35% |
PAX Gold | PAXG | 4.343,73 | 4.122,09 | 4.588,02 | 0.15% |
Sky | SKY | 0,059727 | 0,056008 | 0,060755 | 4.95% |
LayerZero | ZRO | 1,35 | 1,25 | 1,36 | 7.68% |
Plasma | XPL | 0,133424 | 0,115345 | 0,138482 | 14.72% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Jupiter | JUP | 0,191810 | 0,171161 | 0,193154 | 12.03% |
Coinbase Wrapped Staked ETH | CBETH | 3.329,80 | 3.085,03 | 3.364,57 | 7.73% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Morpho | MORPHO | 1,22 | 1,11 | 1,23 | 10.14% |
Optimism | OP | 0,281020 | 0,256340 | 0,283818 | 9.37% |
DuckChain Token | DUCK | 0,001202 | 0,001202 | 0,001298 | -7.37% |
Flare | FLR | 0,011482 | 0,010826 | 0,011521 | 2.64% |
Kaspa | KAS | 0,043580 | 0,040380 | 0,043820 | 7.93% |
Polygon Ecosystem Token | POL | 0,109495 | 0,101828 | 0,110233 | 6.53% |
Algorand | ALGO | 0,115574 | 0,106348 | 0,115905 | 8.6% |
Quant | QNT | 74,89 | 71,29 | 75,38 | 4.97% |
DoubleZero | 2Z | 0,109753 | 0,100603 | 0,112297 | 8.72% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 87.977,35 | 0,000000% |
| Ethereum | ETH | 2.991,57 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,91 | 0,000000% |
| Binance Coin | BNB | 860,24 | 0,000000% |
| Solana | SOL | 126,99 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| TRON | TRX | 0,279713 | 0,000000% |
| Staked Ether | STETH | 2.990,67 | 0,000000% |
| Hyperliquid | HYPE | 24,78 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 451,60 | 17,51% |
| LEO Token | LEO | 7,96 | 16,46% |
| Aptos | APT | 1,65 | 15,52% |
| Plasma | XPL | 0,133424 | 14,72% |
| Pepe | PEPE | 0,000004 | 12,98% |
| Story | IP | 1,71 | 12,21% |
| Jupiter | JUP | 0,191810 | 12,03% |
| Arbitrum | ARB | 0,193047 | 11,35% |
| Sui | SUI | 1,49 | 11,13% |
| Worldcoin | WLD | 0,53 | 10,65% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,44 | -8,64% |
| DuckChain Token | DUCK | 0,001202 | -7,37% |
| Mantle | MANTLE | 1,16 | -1,49% |
| Sky Dollar | USDS | 1,00 | -0,040071% |
| World Liberty Financial USD | USD1 | 1,00 | -0,014809% |
| Tether | USDT | 1,00 | -0,010440% |
| USD Coin | USDC | 1,00 | -0,000788% |
| Global Dollar | USDG | 1,00 | 0,000000% |
| Ripple USD | RLUSD | 1,00 | 0,012637% |
| PayPal USD | PYUSD | 1,00 | 0,020571% |
