Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.255,17 | 72.177,26 | 76.170,96 | 4.21% |
Ethereum | ETH | 2.556,12 | 2.372,35 | 2.571,59 | 7.73% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.04% |
XRP | XRP | 1,63 | 1,51 | 1,64 | 6.14% |
Binance Coin | BNB | 734,79 | 700,02 | 735,51 | 4.94% |
Solana | SOL | 108,69 | 99,85 | 109,01 | 8.74% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.07% |
TRON | TRX | 0,238456 | 0,236684 | 0,239225 | 0.13% |
Staked Ether | STETH | 2.555,35 | 2.371,16 | 2.571,08 | 7.73% |
Hyperliquid | HYPE | 21,19 | 18,97 | 21,40 | 8.18% |
Dogecoin | DOGE | 0,113540 | 0,102867 | 0,113767 | 10.15% |
WhiteBIT Token | WBT | 49,06 | 47,94 | 49,89 | 2.13% |
Cardano | ADA | 0,323639 | 0,295597 | 0,324502 | 8.93% |
Sui | SUI | 1,27 | 1,13 | 1,28 | 11.45% |
World Liberty Financial | WLFI | 0,115099 | 0,105500 | 0,115826 | 9.1% |
Chainlink | LINK | 10,77 | 10,07 | 10,86 | 7.01% |
Bitcoin Cash | BCH | 532,54 | 475,36 | 535,79 | 9.91% |
Stellar | XLM | 0,188027 | 0,173207 | 0,188902 | 8.56% |
Wrapped Bitcoin | WBTC | 75.099,34 | 71.971,94 | 76.049,39 | 4.17% |
Wrapped Beacon ETH | WBETH | 2.776,71 | 2.575,42 | 2.801,75 | 7.78% |
Aave Ethereum WETH | AETHWETH | 2.556,12 | 2.372,35 | 2.574,68 | 7.73% |
Cronos | CRO | 0,080844 | 0,076345 | 0,080844 | 5.66% |
Wrapped eETH | WEETH | 2.773,13 | 2.573,76 | 2.798,92 | 7.39% |
Monero | XMR | 376,57 | 348,98 | 378,00 | 7.91% |
Toncoin | TON | 1,27 | 1,21 | 1,28 | 4.28% |
MemeCore | M | 1,24 | 1,13 | 1,36 | -8.48% |
ZCash | ZEC | 386,27 | 327,84 | 388,47 | 17.79% |
LEO Token | LEO | 5,79 | 5,55 | 6,02 | 1.51% |
Mantle | MANTLE | 0,99 | 0,90 | 1,09 | -1.47% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,84 | 0.67% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.04% |
Litecoin | LTC | 66,33 | 62,51 | 66,49 | 6.1% |
Aster | ASTER | 0,62 | 0,55 | 0,64 | 8.72% |
Avalanche | AVAX | 10,54 | 9,61 | 10,60 | 8.79% |
Hedera Hashgraph | HBAR | 0,096793 | 0,087811 | 0,096793 | 8.09% |
Uniswap Protocol Token | UNI | 4,51 | 4,17 | 4,54 | 8.24% |
Worldcoin | WLD | 0,449948 | 0,405496 | 0,450647 | 10.77% |
OFFICIAL TRUMP | TRUMP | 4,39 | 4,24 | 4,41 | 3.55% |
XT.com Token | XT | 4,29 | 3,96 | 4,39 | 6.04% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | 8.45% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.18% |
Ondo | ONDO | 0,341309 | 0,307206 | 0,341696 | 9.13% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.05% |
VINCI | VINCI | 9,38 | 8,95 | 9,52 | 4.21% |
Bitget token | BGB | 2,95 | 2,73 | 3,16 | 0.98% |
Ethena | ENA | 0,180664 | 0,163275 | 0,181586 | 9.78% |
Polkadot | DOT | 1,60 | 1,48 | 1,60 | 7.82% |
Gatechain Token | GT | 8,77 | 7,90 | 9,17 | 3.65% |
MYX Finance | MYX | 2,49 | 2,42 | 2,57 | -3.27% |
Canton Coin | CC | 0,070810 | 0,063360 | 0,071550 | 9.06% |
Aave | AAVE | 159,52 | 145,66 | 159,83 | 9.45% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.07% |
Pi Network | PI | 0,178693 | 0,171434 | 0,178788 | 4.2% |
Bittensor | TAO | 199,30 | 183,88 | 200,71 | 6.73% |
OKB | OKB | 92,51 | 86,75 | 94,63 | 5.75% |
Tether Gold | XAUT | 3.702,20 | 3.511,05 | 3.896,51 | 0.23% |
Pump.fun | PUMP | 0,001716 | 0,001548 | 0,001721 | 8.71% |
Near | NEAR | 1,33 | 1,20 | 1,33 | 9.1% |
Aptos | APT | 1,41 | 1,21 | 1,41 | 15.48% |
Arbitrum | ARB | 0,165384 | 0,148005 | 0,166114 | 11.67% |
Ethereum Classic | ETC | 10,62 | 9,82 | 10,66 | 8.08% |
Jito Staked SOL | JITOSOL | 135,14 | 127,42 | 135,14 | 2.15% |
XDC Network | XDC | 0,040590 | 0,039214 | 0,040620 | 2.65% |
Story | IP | 1,46 | 1,30 | 1,46 | 12.24% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 13.24% |
Internet Computer | ICP | 2,55 | 2,35 | 2,55 | 6.83% |
Midnight | NIGHT | 0,055880 | 0,051700 | 0,060170 | 6.56% |
KuCoin Token | KCS | 9,19 | 8,42 | 9,48 | 5.41% |
PAX Gold | PAXG | 3.707,83 | 3.518,60 | 3.910,82 | 0.13% |
Sky | SKY | 0,050956 | 0,047770 | 0,051749 | 4.88% |
LayerZero | ZRO | 1,15 | 1,07 | 1,16 | 7.77% |
Plasma | XPL | 0,114471 | 0,098329 | 0,118015 | 15.17% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.04% |
Jupiter | JUP | 0,164149 | 0,145512 | 0,164312 | 12.32% |
Coinbase Wrapped Staked ETH | CBETH | 2.845,11 | 2.633,38 | 2.867,35 | 7.83% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.06% |
Morpho | MORPHO | 1,04 | 0,95 | 1,05 | 9.88% |
Optimism | OP | 0,240209 | 0,218688 | 0,241582 | 9.31% |
Flare | FLR | 0,009814 | 0,009253 | 0,009837 | 2.94% |
Kaspa | KAS | 0,037395 | 0,034496 | 0,037428 | 8.39% |
Polygon Ecosystem Token | POL | 0,093465 | 0,086857 | 0,093798 | 6.59% |
Algorand | ALGO | 0,098651 | 0,090865 | 0,098707 | 8.57% |
Quant | QNT | 63,85 | 60,83 | 64,28 | 4.87% |
DoubleZero | 2Z | 0,093886 | 0,085659 | 0,095505 | 9.51% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.255,17 | 0,000000% |
| Ethereum | ETH | 2.556,12 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,63 | 0,000000% |
| Binance Coin | BNB | 734,79 | 0,000000% |
| Solana | SOL | 108,69 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| TRON | TRX | 0,238456 | 0,000000% |
| Staked Ether | STETH | 2.555,35 | 0,000000% |
| Hyperliquid | HYPE | 21,19 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 386,27 | 17,79% |
| Aptos | APT | 1,41 | 15,48% |
| Plasma | XPL | 0,114471 | 15,17% |
| Pepe | PEPE | 0,000004 | 13,24% |
| Jupiter | JUP | 0,164149 | 12,32% |
| Story | IP | 1,46 | 12,24% |
| Arbitrum | ARB | 0,165384 | 11,67% |
| Sui | SUI | 1,27 | 11,45% |
| Worldcoin | WLD | 0,449948 | 10,77% |
| Dogecoin | DOGE | 0,113540 | 10,15% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,24 | -8,48% |
| MYX Finance | MYX | 2,49 | -3,27% |
| Mantle | MANTLE | 0,99 | -1,47% |
| PayPal USD | PYUSD | 0,85 | -0,046543% |
| Ethena USDe | USDE | 0,85 | 0,035195% |
| Ripple USD | RLUSD | 0,85 | 0,037461% |
| Tether | USDT | 0,85 | 0,044575% |
| Global Dollar | USDG | 0,85 | 0,062962% |
| USD Coin | USDC | 0,85 | 0,067324% |
| World Liberty Financial USD | USD1 | 0,85 | 0,072292% |
