Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.324,21 | 72.601,20 | 76.170,96 | 3.24% |
Ethereum | ETH | 2.552,10 | 2.396,67 | 2.571,59 | 5.83% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.12% |
XRP | XRP | 1,63 | 1,51 | 1,64 | 4.99% |
Binance Coin | BNB | 730,70 | 701,17 | 735,51 | 3.09% |
Solana | SOL | 108,28 | 100,36 | 109,01 | 6.04% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.13% |
TRON | TRX | 0,238959 | 0,236684 | 0,239518 | 0.47% |
Staked Ether | STETH | 2.551,31 | 2.395,47 | 2.571,08 | 5.84% |
Hyperliquid | HYPE | 21,03 | 18,97 | 21,40 | 7.48% |
Dogecoin | DOGE | 0,113255 | 0,102867 | 0,113767 | 8.01% |
WhiteBIT Token | WBT | 49,02 | 48,06 | 49,89 | 1.48% |
Cardano | ADA | 0,322116 | 0,295597 | 0,324502 | 6.57% |
Sui | SUI | 1,26 | 1,13 | 1,28 | 9.52% |
World Liberty Financial | WLFI | 0,115591 | 0,106075 | 0,115826 | 7.33% |
Chainlink | LINK | 10,76 | 10,10 | 10,86 | 5.17% |
Bitcoin Cash | BCH | 532,94 | 475,36 | 535,79 | 9.9% |
Wrapped Bitcoin | WBTC | 75.155,73 | 72.394,67 | 76.041,47 | 3.23% |
Stellar | XLM | 0,187490 | 0,174225 | 0,188902 | 5.92% |
Wrapped Beacon ETH | WBETH | 2.773,62 | 2.602,06 | 2.801,75 | 5.94% |
Aave Ethereum WETH | AETHWETH | 2.552,10 | 2.396,67 | 2.574,68 | 5.83% |
Cronos | CRO | 0,081096 | 0,076345 | 0,081096 | 5.46% |
Wrapped eETH | WEETH | 2.770,81 | 2.600,15 | 2.798,92 | 5.58% |
Monero | XMR | 379,11 | 353,04 | 380,30 | 7.38% |
Toncoin | TON | 1,28 | 1,21 | 1,28 | 4% |
MemeCore | M | 1,20 | 1,13 | 1,35 | -10.67% |
ZCash | ZEC | 382,42 | 328,29 | 388,47 | 13.81% |
LEO Token | LEO | 5,80 | 5,59 | 6,02 | 0.57% |
Mantle | MANTLE | 0,99 | 0,97 | 1,00 | -1.19% |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | -0.27% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.39% |
Litecoin | LTC | 66,29 | 62,78 | 66,49 | 4.66% |
Aster | ASTER | 0,62 | 0,55 | 0,64 | 6.75% |
Avalanche | AVAX | 10,51 | 9,61 | 10,60 | 7.5% |
Hedera Hashgraph | HBAR | 0,095854 | 0,087811 | 0,096815 | 7.08% |
Uniswap Protocol Token | UNI | 4,50 | 4,18 | 4,54 | 6.37% |
Worldcoin | WLD | 0,447272 | 0,405908 | 0,450647 | 8.56% |
OFFICIAL TRUMP | TRUMP | 4,38 | 4,25 | 4,41 | 2.29% |
XT.com Token | XT | 4,29 | 4,00 | 4,39 | 4.42% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | 7.3% |
Dai | DAI | 0,85 | 0,85 | 0,86 | 0.09% |
Ondo | ONDO | 0,340073 | 0,307206 | 0,341696 | 7.37% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.1% |
VINCI | VINCI | 9,42 | 9,00 | 9,52 | 3.24% |
Bitget token | BGB | 2,99 | 2,76 | 3,14 | 1.58% |
Ethena | ENA | 0,178775 | 0,163275 | 0,181586 | 6.29% |
Gatechain Token | GT | 8,82 | 7,98 | 9,08 | 4.18% |
Polkadot | DOT | 1,59 | 1,48 | 1,60 | 5.16% |
Canton Coin | CC | 0,069240 | 0,063360 | 0,071550 | 6.33% |
MYX Finance | MYX | 2,62 | 2,42 | 2,62 | 2.75% |
Aave | AAVE | 157,19 | 146,62 | 159,83 | 5.73% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.1% |
Pi Network | PI | 0,185530 | 0,171868 | 0,185636 | 6.84% |
Bittensor | TAO | 196,65 | 183,88 | 200,71 | 5.24% |
OKB | OKB | 92,55 | 87,26 | 94,63 | 5.54% |
Tether Gold | XAUT | 3.707,44 | 3.531,67 | 3.872,44 | 0.44% |
Near | NEAR | 1,32 | 1,20 | 1,33 | 8.41% |
Pump.fun | PUMP | 0,001686 | 0,001548 | 0,001721 | 4.67% |
Aptos | APT | 1,40 | 1,21 | 1,41 | 12.16% |
Arbitrum | ARB | 0,164430 | 0,148005 | 0,166114 | 8.96% |
Ethereum Classic | ETC | 10,59 | 9,82 | 10,66 | 6.17% |
Jito Staked SOL | JITOSOL | 135,14 | 127,42 | 135,14 | 6.06% |
XDC Network | XDC | 0,040645 | 0,039214 | 0,040851 | 2.46% |
Story | IP | 1,44 | 1,34 | 1,46 | 7.31% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 10.48% |
Internet Computer | ICP | 2,52 | 2,35 | 2,56 | 5.12% |
Midnight | NIGHT | 0,055390 | 0,052670 | 0,060170 | 0.2% |
KuCoin Token | KCS | 9,18 | 8,51 | 9,48 | 4.24% |
PAX Gold | PAXG | 3.727,24 | 3.472,07 | 3.926,98 | 1.22% |
Sky | SKY | 0,051071 | 0,047770 | 0,051749 | 5.9% |
LayerZero | ZRO | 1,17 | 1,07 | 1,17 | 7.64% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.09% |
Jupiter | JUP | 0,164115 | 0,145512 | 0,164336 | 10.06% |
Plasma | XPL | 0,112016 | 0,098329 | 0,118015 | 9.79% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.17% |
Coinbase Wrapped Staked ETH | CBETH | 2.840,71 | 2.660,37 | 2.867,35 | 5.87% |
Morpho | MORPHO | 1,04 | 0,96 | 1,05 | 7.18% |
Optimism | OP | 0,240159 | 0,218688 | 0,241582 | 6.77% |
Flare | FLR | 0,009724 | 0,009253 | 0,009837 | 2.83% |
Kaspa | KAS | 0,036921 | 0,034506 | 0,037428 | 5.92% |
Polygon Ecosystem Token | POL | 0,093150 | 0,086857 | 0,093798 | 5.06% |
Algorand | ALGO | 0,098249 | 0,090942 | 0,098707 | 6.8% |
Quant | QNT | 63,65 | 61,32 | 64,28 | 3.16% |
DoubleZero | 2Z | 0,093210 | 0,086430 | 0,095505 | 6.46% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.324,21 | 0,000000% |
| Ethereum | ETH | 2.552,10 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,63 | 0,000000% |
| Binance Coin | BNB | 730,70 | 0,000000% |
| Solana | SOL | 108,28 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| TRON | TRX | 0,238959 | 0,000000% |
| Staked Ether | STETH | 2.551,31 | 0,000000% |
| Hyperliquid | HYPE | 21,03 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 382,42 | 13,81% |
| Aptos | APT | 1,40 | 12,16% |
| Pepe | PEPE | 0,000004 | 10,48% |
| Jupiter | JUP | 0,164115 | 10,06% |
| Bitcoin Cash | BCH | 532,94 | 9,90% |
| Plasma | XPL | 0,112016 | 9,79% |
| Sui | SUI | 1,26 | 9,52% |
| Arbitrum | ARB | 0,164430 | 8,96% |
| Worldcoin | WLD | 0,447272 | 8,56% |
| Near | NEAR | 1,32 | 8,41% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,20 | -10,67% |
| Mantle | MANTLE | 0,99 | -1,19% |
| Sky Dollar | USDS | 0,85 | -0,266335% |
| Dai | DAI | 0,85 | 0,087958% |
| Ripple USD | RLUSD | 0,85 | 0,092772% |
| World Liberty Financial USD | USD1 | 0,85 | 0,095870% |
| PayPal USD | PYUSD | 0,85 | 0,101432% |
| Tether | USDT | 0,85 | 0,119266% |
| USD Coin | USDC | 0,85 | 0,125186% |
| Global Dollar | USDG | 0,85 | 0,168596% |
