Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.941,12 | 76.991,91 | 79.273,26 | -1.14% |
Ethereum | ETH | 2.299,14 | 2.250,93 | 2.386,30 | -3.06% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.07% |
XRP | XRP | 1,61 | 1,58 | 1,66 | -1.95% |
Binance Coin | BNB | 774,12 | 762,28 | 782,68 | -0.37% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 102,14 | 100,34 | 105,67 | -2.39% |
Hyperliquid | HYPE | 34,12 | 31,47 | 38,64 | 4.62% |
TRON | TRX | 0,283155 | 0,282540 | 0,284635 | -0.3% |
Staked Ether | STETH | 2.298,09 | 2.249,13 | 2.386,30 | -3.05% |
Dogecoin | DOGE | 0,108301 | 0,105461 | 0,109927 | -1.06% |
WhiteBIT Token | WBT | 51,00 | 50,44 | 52,31 | -1.87% |
Cardano | ADA | 0,301191 | 0,293194 | 0,303371 | -0.08% |
World Liberty Financial | WLFI | 0,130346 | 0,127006 | 0,134116 | -2.7% |
Sui | SUI | 1,14 | 1,12 | 1,16 | -0.76% |
Bitcoin Cash | BCH | 528,90 | 519,79 | 543,44 | -2.08% |
Chainlink | LINK | 9,69 | 9,48 | 9,99 | -2.42% |
Wrapped Bitcoin | WBTC | 77.742,13 | 76.769,53 | 79.082,08 | -1.13% |
Stellar | XLM | 0,177463 | 0,173854 | 0,183236 | -2.46% |
Wrapped Beacon ETH | WBETH | 2.500,77 | 2.442,04 | 2.598,44 | -3.13% |
LEO Token | LEO | 8,85 | 8,48 | 9,06 | 4.11% |
MemeCore | M | 1,51 | 1,30 | 1,54 | 2.14% |
Cronos | CRO | 0,083607 | 0,081492 | 0,085806 | 2.23% |
Wrapped eETH | WEETH | 2.495,25 | 2.442,94 | 2.590,33 | -3.08% |
Canton Coin | CC | 0,185520 | 0,179950 | 0,195600 | 1.44% |
Toncoin | TON | 1,39 | 1,34 | 1,39 | 1.06% |
Monero | XMR | 376,66 | 366,52 | 410,11 | -7.42% |
Ethena USDe | USDE | 1,00 | 0,97 | 1,03 | 0.1% |
MYX Finance | MYX | 5,75 | 5,68 | 6,32 | 1.34% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.32% |
Avalanche | AVAX | 10,09 | 9,91 | 10,26 | -1.42% |
Litecoin | LTC | 60,03 | 58,91 | 61,12 | -1.6% |
ZCash | ZEC | 277,31 | 272,66 | 302,45 | -7.59% |
Aster | ASTER | 0,58 | 0,56 | 0,60 | 0.61% |
Hedera Hashgraph | HBAR | 0,091563 | 0,089880 | 0,095571 | -4.1% |
Mantle | MANTLE | 0,71 | 0,70 | 0,75 | -4.54% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.25% |
OFFICIAL TRUMP | TRUMP | 4,21 | 4,17 | 4,28 | -0.69% |
XT.com Token | XT | 4,21 | 4,07 | 4,44 | -2.08% |
Worldcoin | WLD | 0,417349 | 0,397670 | 0,419471 | 2.13% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | -0.59% |
Uniswap Protocol Token | UNI | 3,93 | 3,83 | 3,98 | -0.97% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.05% |
Tether Gold | XAUT | 4.920,29 | 4.606,51 | 4.956,44 | 6.41% |
VINCI | VINCI | 9,66 | 9,55 | 9,91 | -1.71% |
Ondo | ONDO | 0,289788 | 0,276357 | 0,293325 | 0.9% |
Bitget token | BGB | 3,06 | 2,91 | 3,24 | -0.82% |
Polkadot | DOT | 1,52 | 1,49 | 1,57 | -3.38% |
Gatechain Token | GT | 8,14 | 7,88 | 8,61 | -2.48% |
Pump.fun | PUMP | 0,002406 | 0,002337 | 0,002545 | -3.06% |
PAX Gold | PAXG | 4.936,69 | 4.631,96 | 4.976,51 | 6.19% |
Pi Network | PI | 0,162400 | 0,157200 | 0,162400 | 2.08% |
Ethena | ENA | 0,139544 | 0,136209 | 0,143559 | -2.69% |
Bittensor | TAO | 195,36 | 191,53 | 209,64 | -2.97% |
Falcon USD | USDF | 1,00 | 0,99 | 0,99 | 0.39% |
Aave | AAVE | 128,24 | 125,53 | 130,21 | -0.94% |
OKB | OKB | 87,01 | 85,23 | 90,38 | -2.71% |
LayerZero | ZRO | 1,81 | 1,74 | 1,90 | -0.28% |
Monad | MON | 0,017700 | 0,017451 | 0,018989 | -5% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.03% |
Near | NEAR | 1,20 | 1,17 | 1,24 | -2.43% |
Aptos | APT | 1,27 | 1,25 | 1,29 | -0.87% |
Ethereum Classic | ETC | 9,72 | 9,55 | 9,90 | -1.52% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Internet Computer | ICP | 2,70 | 2,62 | 2,80 | -3.41% |
Jito Staked SOL | JITOSOL | 128,42 | 126,31 | 132,87 | -2.15% |
Story | IP | 1,41 | 1,35 | 1,53 | 0.65% |
Sky | SKY | 0,061518 | 0,060764 | 0,063137 | -1.92% |
XDC Network | XDC | 0,037500 | 0,036231 | 0,039590 | -4.05% |
River | RIVER | 14,26 | 12,67 | 22,69 | -36.11% |
Kite | KITE | 0,142090 | 0,138280 | 0,154655 | -3.63% |
Jupiter | JUP | 0,200085 | 0,187295 | 0,201530 | 3.34% |
Arbitrum | ARB | 0,136007 | 0,133405 | 0,139910 | -2.29% |
KuCoin Token | KCS | 9,30 | 8,94 | 9,73 | -1.43% |
Morpho | MORPHO | 1,29 | 1,20 | 1,30 | 2.62% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Polygon Ecosystem Token | POL | 0,112529 | 0,108645 | 0,118737 | 1.96% |
Midnight | NIGHT | 0,048460 | 0,047150 | 0,050590 | 0.44% |
Humanity | H | 0,115120 | 0,108141 | 0,119878 | 4.43% |
DuckChain Token | DUCK | 0,001089 | 0,001089 | 0,001149 | -5.24% |
DoubleZero | 2Z | 0,111588 | 0,107120 | 0,112672 | 1.02% |
Algorand | ALGO | 0,106724 | 0,102746 | 0,107615 | 0.44% |
Flare | FLR | 0,010056 | 0,009778 | 0,010085 | 0.02% |
Plasma | XPL | 0,100514 | 0,097735 | 0,106209 | -5.09% |
Quant | QNT | 67,19 | 66,31 | 69,96 | -3.51% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.941,12 | 0,000000% |
| Ethereum | ETH | 2.299,14 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,61 | 0,000000% |
| Binance Coin | BNB | 774,12 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 102,14 | 0,000000% |
| Hyperliquid | HYPE | 34,12 | 0,000000% |
| TRON | TRX | 0,283155 | 0,000000% |
| Staked Ether | STETH | 2.298,09 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Tether Gold | XAUT | 4.920,29 | 6,41% |
| PAX Gold | PAXG | 4.936,69 | 6,19% |
| Hyperliquid | HYPE | 34,12 | 4,62% |
| Humanity | H | 0,115120 | 4,43% |
| LEO Token | LEO | 8,85 | 4,11% |
| Jupiter | JUP | 0,200085 | 3,34% |
| Morpho | MORPHO | 1,29 | 2,62% |
| Cronos | CRO | 0,083607 | 2,23% |
| MemeCore | M | 1,51 | 2,14% |
| Worldcoin | WLD | 0,417349 | 2,13% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 14,26 | -36,11% |
| ZCash | ZEC | 277,31 | -7,59% |
| Monero | XMR | 376,66 | -7,42% |
| DuckChain Token | DUCK | 0,001089 | -5,24% |
| Plasma | XPL | 0,100514 | -5,09% |
| Monad | MON | 0,017700 | -5,00% |
| Mantle | MANTLE | 0,71 | -4,54% |
| Hedera Hashgraph | HBAR | 0,091563 | -4,10% |
| XDC Network | XDC | 0,037500 | -4,05% |
| Kite | KITE | 0,142090 | -3,63% |
