Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.255,11 | 77.534,68 | 79.328,70 | 0.58% |
Ethereum | ETH | 2.309,51 | 2.262,71 | 2.395,24 | -0.78% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.08% |
XRP | XRP | 1,61 | 1,59 | 1,66 | -0.94% |
Binance Coin | BNB | 774,70 | 762,28 | 782,68 | 0.81% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 103,22 | 102,11 | 106,04 | -0.65% |
Hyperliquid | HYPE | 36,06 | 31,45 | 38,64 | 11.8% |
TRON | TRX | 0,282735 | 0,282540 | 0,284635 | -0.08% |
Staked Ether | STETH | 2.309,14 | 2.260,90 | 2.395,24 | -0.75% |
Dogecoin | DOGE | 0,108144 | 0,105553 | 0,110463 | 0.65% |
WhiteBIT Token | WBT | 51,38 | 50,92 | 52,39 | 0.04% |
Cardano | ADA | 0,299785 | 0,293507 | 0,303371 | 0.37% |
World Liberty Financial | WLFI | 0,129376 | 0,127006 | 0,134116 | -0.47% |
Sui | SUI | 1,15 | 1,12 | 1,16 | 0.6% |
Bitcoin Cash | BCH | 527,44 | 524,44 | 543,44 | -0.68% |
Chainlink | LINK | 9,69 | 9,52 | 10,02 | -0.86% |
Wrapped Bitcoin | WBTC | 78.051,80 | 77.310,73 | 79.137,39 | 0.58% |
Stellar | XLM | 0,176864 | 0,174942 | 0,183513 | -2.29% |
Wrapped Beacon ETH | WBETH | 2.513,67 | 2.458,66 | 2.608,18 | -0.79% |
Cronos | CRO | 0,083129 | 0,079916 | 0,085806 | 3.89% |
LEO Token | LEO | 8,72 | 8,48 | 8,85 | 2.57% |
MemeCore | M | 1,51 | 1,30 | 1,53 | 6.12% |
Wrapped eETH | WEETH | 2.506,51 | 2.455,72 | 2.600,03 | -0.79% |
Canton Coin | CC | 0,189970 | 0,179950 | 0,195600 | 4.12% |
Monero | XMR | 382,58 | 366,52 | 412,75 | -6.5% |
Toncoin | TON | 1,38 | 1,34 | 1,39 | 1.69% |
Ethena USDe | USDE | 1,00 | 0,97 | 1,04 | -0.17% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.17% |
MYX Finance | MYX | 5,94 | 5,68 | 6,32 | -2.35% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Aster | ASTER | 0,59 | 0,56 | 0,60 | 5.32% |
ZCash | ZEC | 286,61 | 278,91 | 304,42 | -4.83% |
Avalanche | AVAX | 10,14 | 9,94 | 10,31 | 0.03% |
Litecoin | LTC | 60,09 | 58,91 | 61,12 | 0.3% |
Hedera Hashgraph | HBAR | 0,091664 | 0,090262 | 0,095851 | -2.07% |
Mantle | MANTLE | 0,72 | 0,71 | 0,75 | -0.73% |
Dai | DAI | 1,00 | 1,01 | 1,00 | -0.36% |
XT.com Token | XT | 4,24 | 4,09 | 4,45 | -0.08% |
OFFICIAL TRUMP | TRUMP | 4,21 | 4,19 | 4,28 | -0.16% |
Worldcoin | WLD | 0,412221 | 0,397670 | 0,412767 | 2.52% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | 0.57% |
Uniswap Protocol Token | UNI | 3,94 | 3,83 | 3,99 | 0.74% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Tether Gold | XAUT | 4.929,88 | 4.606,51 | 4.956,44 | 4.61% |
VINCI | VINCI | 9,74 | 9,61 | 9,92 | 0.99% |
Ondo | ONDO | 0,288531 | 0,276357 | 0,289299 | 1.9% |
Bitget token | BGB | 3,06 | 2,90 | 3,24 | 0.51% |
Polkadot | DOT | 1,53 | 1,51 | 1,57 | -0.76% |
Pump.fun | PUMP | 0,002438 | 0,002337 | 0,002545 | -0.51% |
Gatechain Token | GT | 8,16 | 7,92 | 8,65 | -1.84% |
Pi Network | PI | 0,158635 | 0,157200 | 0,161251 | -0.29% |
PAX Gold | PAXG | 4.947,77 | 4.631,96 | 4.976,51 | 4.25% |
Ethena | ENA | 0,139600 | 0,136521 | 0,144501 | -0.44% |
Bittensor | TAO | 195,61 | 193,48 | 209,64 | -1.18% |
Aave | AAVE | 128,24 | 125,53 | 130,88 | -0.15% |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | -0.08% |
OKB | OKB | 87,72 | 85,83 | 90,59 | -0.92% |
LayerZero | ZRO | 1,83 | 1,74 | 1,90 | 0.82% |
Monad | MON | 0,017959 | 0,017591 | 0,019010 | -4.21% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.49% |
Near | NEAR | 1,21 | 1,17 | 1,24 | -0.4% |
Aptos | APT | 1,27 | 1,25 | 1,30 | 0% |
Ethereum Classic | ETC | 9,71 | 9,58 | 9,94 | -0.29% |
Story | IP | 1,44 | 1,35 | 1,53 | 3.45% |
Internet Computer | ICP | 2,70 | 2,62 | 2,85 | -0.61% |
Jito Staked SOL | JITOSOL | 130,17 | 128,55 | 133,27 | -0.43% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Sky | SKY | 0,061810 | 0,061242 | 0,063137 | 0.49% |
XDC Network | XDC | 0,037655 | 0,036231 | 0,039590 | -0.58% |
Kite | KITE | 0,142250 | 0,138280 | 0,154655 | -1.68% |
Jupiter | JUP | 0,199908 | 0,187295 | 0,200672 | 5.02% |
Arbitrum | ARB | 0,136485 | 0,133667 | 0,140637 | -0.86% |
River | RIVER | 12,94 | 12,69 | 23,51 | -43.24% |
KuCoin Token | KCS | 9,30 | 8,97 | 9,77 | -0.21% |
Morpho | MORPHO | 1,29 | 1,19 | 1,30 | 7.62% |
Polygon Ecosystem Token | POL | 0,114427 | 0,105219 | 0,118737 | 8.32% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Midnight | NIGHT | 0,049010 | 0,047100 | 0,050590 | 3.72% |
Humanity | H | 0,115883 | 0,108141 | 0,119878 | 6.65% |
DoubleZero | 2Z | 0,111047 | 0,107120 | 0,112672 | 2.01% |
DuckChain Token | DUCK | 0,001089 | 0,001089 | 0,001149 | -5.24% |
Algorand | ALGO | 0,106522 | 0,102746 | 0,107615 | 2.42% |
Flare | FLR | 0,010076 | 0,009778 | 0,010081 | 0.75% |
Plasma | XPL | 0,100638 | 0,099007 | 0,106347 | -4.18% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 78.255,11 | 0,000000% |
| Ethereum | ETH | 2.309,51 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,61 | 0,000000% |
| Binance Coin | BNB | 774,70 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 103,22 | 0,000000% |
| Hyperliquid | HYPE | 36,06 | 0,000000% |
| TRON | TRX | 0,282735 | 0,000000% |
| Staked Ether | STETH | 2.309,14 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 36,06 | 11,80% |
| Polygon Ecosystem Token | POL | 0,114427 | 8,32% |
| Morpho | MORPHO | 1,29 | 7,62% |
| Humanity | H | 0,115883 | 6,65% |
| MemeCore | M | 1,51 | 6,12% |
| Aster | ASTER | 0,59 | 5,32% |
| Jupiter | JUP | 0,199908 | 5,02% |
| Tether Gold | XAUT | 4.929,88 | 4,61% |
| Canton Coin | CC | 0,189970 | 4,12% |
| PAX Gold | PAXG | 4.947,77 | 4,25% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 12,94 | -43,24% |
| Monero | XMR | 382,58 | -6,50% |
| DuckChain Token | DUCK | 0,001089 | -5,24% |
| ZCash | ZEC | 286,61 | -4,83% |
| Monad | MON | 0,017959 | -4,21% |
| Plasma | XPL | 0,100638 | -4,18% |
| MYX Finance | MYX | 5,94 | -2,35% |
| Stellar | XLM | 0,176864 | -2,29% |
| Hedera Hashgraph | HBAR | 0,091664 | -2,07% |
| Gatechain Token | GT | 8,16 | -1,84% |
