Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.241,87 | 77.534,68 | 79.328,70 | 0.38% |
Ethereum | ETH | 2.293,52 | 2.262,71 | 2.395,24 | -0.71% |
Hyperliquid | HYPE | 35,57 | 30,45 | 38,64 | 15.28% |
World Liberty Financial | WLFI | 0,129296 | 0,127006 | 0,134116 | -0.42% |
Wrapped Beacon ETH | WBETH | 2.493,05 | 2.458,66 | 2.608,18 | -0.84% |
MemeCore | M | 1,51 | 1,30 | 1,53 | 8.65% |
Wrapped eETH | WEETH | 2.489,15 | 2.455,72 | 2.600,03 | -0.73% |
Canton Coin | CC | 0,192440 | 0,174650 | 0,195600 | 9.88% |
Ethena USDe | USDE | 1,00 | 0,97 | 1,04 | 0.18% |
MYX Finance | MYX | 6,17 | 5,68 | 6,32 | 7.55% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.16% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Aster | ASTER | 0,59 | 0,56 | 0,60 | 6.12% |
OFFICIAL TRUMP | TRUMP | 4,25 | 4,18 | 4,28 | 1.33% |
Ondo | ONDO | 0,283363 | 0,276357 | 0,289299 | 0.23% |
Pump.fun | PUMP | 0,002456 | 0,002337 | 0,002545 | -1.48% |
Pi Network | PI | 0,158600 | 0,157200 | 0,161251 | 0.25% |
Ethena | ENA | 0,139847 | 0,136521 | 0,144501 | 0.55% |
Bittensor | TAO | 195,50 | 193,48 | 209,64 | -0.24% |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | 0.23% |
Monad | MON | 0,018049 | 0,017591 | 0,019010 | -2.02% |
LayerZero | ZRO | 1,85 | 1,74 | 1,90 | 4.08% |
River | RIVER | 14,15 | 13,56 | 24,51 | -38% |
Jito Staked SOL | JITOSOL | 129,75 | 128,55 | 133,27 | -0.04% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Sky | SKY | 0,061569 | 0,060491 | 0,063137 | 1.76% |
Story | IP | 1,38 | 1,35 | 1,53 | -0.37% |
Kite | KITE | 0,138750 | 0,138280 | 0,154655 | -6.1% |
Jupiter | JUP | 0,198178 | 0,186515 | 0,198672 | 2.81% |
Morpho | MORPHO | 1,28 | 1,16 | 1,30 | 10.03% |
Polygon Ecosystem Token | POL | 0,117270 | 0,103854 | 0,118737 | 12.51% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Midnight | NIGHT | 0,049690 | 0,046140 | 0,050590 | 6.29% |
Humanity | H | 0,112625 | 0,108078 | 0,119878 | -2.1% |
DuckChain Token | DUCK | 0,001089 | 0,001089 | 0,001149 | -5.22% |
DoubleZero | 2Z | 0,110143 | 0,107120 | 0,112672 | 1.39% |
Plasma | XPL | 0,101387 | 0,099007 | 0,107063 | -2.32% |
Falcon Finance | FF | 0,078550 | 0,078400 | 0,081350 | 0.18% |
Render Network | RENDER | 1,57 | 1,54 | 1,66 | -0.18% |
Aerodrome Finance | AERO | 0,398361 | 0,388992 | 0,409136 | 1.9% |
Lombard | BARD | 0,72 | 0,67 | 0,72 | 6.53% |
Mantle Staked Ether | METH | 2.489,60 | 2.348,27 | 2.610,54 | -0.85% |
Virtual Protocol | VIRTUAL | 0,65 | 0,62 | 0,66 | 0.28% |
Pudgy Penguins | PENGU | 0,007706 | 0,007541 | 0,007996 | -0.39% |
Starknet | STRK | 0,057069 | 0,055057 | 0,057961 | 2.01% |
Play | PLAY | 0,109783 | 0,098709 | 0,126010 | 3.67% |
SoSoValue | SOSO | 0,53 | 0,53 | 0,54 | -0.17% |
Pyth Network | PYTH | 0,050878 | 0,050419 | 0,052918 | -0.75% |
Ether.fi | ETHFI | 0,50 | 0,488002 | 0,51 | 1.07% |
Loaded Lions | LION | 0,004828 | 0,004724 | 0,005285 | -5.17% |
WAL Token | WAL | 0,095670 | 0,092750 | 0,098120 | 2.97% |
EigenLayer | EIGEN | 0,252915 | 0,246111 | 0,266095 | -2.26% |
Yooldo Games | ESPORTS | 0,429100 | 0,405900 | 0,445800 | -3.27% |
Syrup | SYRUP | 0,314607 | 0,287906 | 0,315136 | 7.29% |
Kamino | KMNO | 0,036293 | 0,035380 | 0,037261 | 2.21% |
KAITO | KAITO | 0,352413 | 0,347688 | 0,373036 | -1.85% |
Moonbirds | BIRB | 0,315282 | 0,228003 | 0,56 | 36.54% |
Succinct | PROVE | 0,327321 | 0,325941 | 0,344687 | -1.6% |
zkSync | ZK | 0,023584 | 0,023121 | 0,026837 | -6.15% |
GUSD | GATEUSD | 1,00 | 1,00 | 1,00 | -0.05% |
Linea | LINEA | 0,004279 | 0,004226 | 0,004524 | -2.25% |
DeepBook Protocol | DEEP | 0,029989 | 0,027798 | 0,034293 | 7.5% |
Jito | JTO | 0,293300 | 0,288890 | 0,307667 | -0.34% |
Aethir | ATH | 0,006958 | 0,006800 | 0,007296 | -0.45% |
SPX6900 | SPX | 0,309661 | 0,294641 | 0,325157 | 2.01% |
Keeta | KTA | 0,278531 | 0,259464 | 0,289095 | 5.05% |
GUNZ | GUN | 0,027750 | 0,026090 | 0,028830 | -2.46% |
Movement | MOVE | 0,026820 | 0,026255 | 0,029624 | -0.73% |
Impossible Cloud Network Token | ICNT | 0,383000 | 0,368600 | 0,387900 | 2.41% |
Fluid | FLUID | 2,62 | 2,58 | 2,84 | 0.85% |
dogwifhat | WIF | 0,255857 | 0,249103 | 0,263914 | 0.39% |
Wormhole | W | 0,024569 | 0,023234 | 0,024781 | 5.28% |
Sonic Labs | S | 0,052113 | 0,051273 | 0,055101 | 0.47% |
UnifAI | UAI | 0,239440 | 0,194060 | 0,260990 | 17.97% |
Zora | ZORA | 0,024180 | 0,023981 | 0,027270 | -5.69% |
Huma Finance | HUMA | 0,024060 | 0,023770 | 0,024750 | -2.23% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 78.241,87 | 0,000000% |
| Ethereum | ETH | 2.293,52 | 0,000000% |
| Hyperliquid | HYPE | 35,57 | 0,000000% |
| World Liberty Financial | WLFI | 0,129296 | 0,000000% |
| Wrapped Beacon ETH | WBETH | 2.493,05 | 0,000000% |
| MemeCore | M | 1,51 | 0,000000% |
| Wrapped eETH | WEETH | 2.489,15 | 0,000000% |
| Canton Coin | CC | 0,192440 | 0,000000% |
| Ethena USDe | USDE | 1,00 | 0,000000% |
| MYX Finance | MYX | 6,17 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Moonbirds | BIRB | 0,315282 | 36,54% |
| UnifAI | UAI | 0,239440 | 17,97% |
| Hyperliquid | HYPE | 35,57 | 15,28% |
| Polygon Ecosystem Token | POL | 0,117270 | 12,51% |
| Morpho | MORPHO | 1,28 | 10,03% |
| Canton Coin | CC | 0,192440 | 9,88% |
| MemeCore | M | 1,51 | 8,65% |
| MYX Finance | MYX | 6,17 | 7,55% |
| DeepBook Protocol | DEEP | 0,029989 | 7,50% |
| Syrup | SYRUP | 0,314607 | 7,29% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 14,15 | -38,00% |
| zkSync | ZK | 0,023584 | -6,15% |
| Kite | KITE | 0,138750 | -6,10% |
| Zora | ZORA | 0,024180 | -5,69% |
| DuckChain Token | DUCK | 0,001089 | -5,22% |
| Loaded Lions | LION | 0,004828 | -5,17% |
| Yooldo Games | ESPORTS | 0,429100 | -3,27% |
| GUNZ | GUN | 0,027750 | -2,46% |
| Plasma | XPL | 0,101387 | -2,32% |
| EigenLayer | EIGEN | 0,252915 | -2,26% |
