Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.088,80 | 77.388,38 | 79.328,70 | 0.84% |
Ethereum | ETH | 2.279,12 | 2.262,71 | 2.395,24 | 0.13% |
Hyperliquid | HYPE | 36,01 | 30,45 | 38,64 | 16.45% |
World Liberty Financial | WLFI | 0,127899 | 0,127006 | 0,134116 | -0.41% |
Wrapped Beacon ETH | WBETH | 2.477,41 | 2.459,11 | 2.608,18 | 0% |
MemeCore | M | 1,50 | 1,30 | 1,53 | 8.87% |
Wrapped eETH | WEETH | 2.473,53 | 2.455,72 | 2.600,03 | 0.11% |
Canton Coin | CC | 0,192850 | 0,174650 | 0,195600 | 6.6% |
Ethena USDe | USDE | 1,00 | 0,97 | 1,04 | -0.01% |
MYX Finance | MYX | 6,06 | 5,68 | 6,32 | 4.14% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.26% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.06% |
Aster | ASTER | 0,59 | 0,55 | 0,60 | 6.38% |
OFFICIAL TRUMP | TRUMP | 4,22 | 4,16 | 4,28 | 1.36% |
Ondo | ONDO | 0,279972 | 0,276357 | 0,289299 | 0.53% |
Pump.fun | PUMP | 0,002463 | 0,002337 | 0,002545 | -0.51% |
Pi Network | PI | 0,159423 | 0,157200 | 0,161251 | 0.71% |
Bittensor | TAO | 194,56 | 192,61 | 209,64 | 0.8% |
Ethena | ENA | 0,137850 | 0,136521 | 0,144501 | -0.12% |
Monad | MON | 0,018069 | 0,017591 | 0,019010 | -1.9% |
LayerZero | ZRO | 1,80 | 1,74 | 1,90 | 2.69% |
River | RIVER | 14,44 | 13,82 | 24,75 | -32.92% |
Jito Staked SOL | JITOSOL | 129,19 | 128,55 | 133,27 | -0.18% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Sky | SKY | 0,061652 | 0,060292 | 0,063137 | 1.97% |
Story | IP | 1,38 | 1,36 | 1,53 | -1.95% |
Kite | KITE | 0,139970 | 0,139970 | 0,154655 | -3.41% |
Jupiter | JUP | 0,194784 | 0,185512 | 0,197929 | 3.76% |
Morpho | MORPHO | 1,25 | 1,15 | 1,30 | 8.26% |
Polygon Ecosystem Token | POL | 0,118363 | 0,103495 | 0,118577 | 14.34% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Midnight | NIGHT | 0,048190 | 0,046140 | 0,050590 | 1.3% |
Humanity | H | 0,110966 | 0,104436 | 0,121112 | -0.05% |
DuckChain Token | DUCK | 0,001097 | 0,001091 | 0,001149 | -1.7% |
DoubleZero | 2Z | 0,109096 | 0,107120 | 0,112672 | 0.54% |
Plasma | XPL | 0,100349 | 0,099007 | 0,107063 | -4.06% |
Falcon Finance | FF | 0,078550 | 0,078080 | 0,081350 | 0.6% |
Render Network | RENDER | 1,56 | 1,54 | 1,66 | 1.37% |
Aerodrome Finance | AERO | 0,395782 | 0,386190 | 0,409136 | 2.37% |
Lombard | BARD | 0,70 | 0,67 | 0,71 | 3.55% |
Mantle Staked Ether | METH | 2.483,97 | 2.348,27 | 2.610,54 | 0.55% |
Virtual Protocol | VIRTUAL | 0,64 | 0,62 | 0,66 | 1.19% |
Pudgy Penguins | PENGU | 0,007604 | 0,007541 | 0,007996 | -0.25% |
Starknet | STRK | 0,056016 | 0,055014 | 0,057961 | 0.22% |
Play | PLAY | 0,109783 | 0,098709 | 0,126010 | 5.26% |
SoSoValue | SOSO | 0,53 | 0,53 | 0,54 | 0.49% |
Pyth Network | PYTH | 0,050594 | 0,050442 | 0,052918 | -0.26% |
Ether.fi | ETHFI | 0,499294 | 0,488002 | 0,51 | 1.28% |
Loaded Lions | LION | 0,004789 | 0,004724 | 0,005285 | -5.8% |
WAL Token | WAL | 0,094890 | 0,091709 | 0,098120 | 3.47% |
EigenLayer | EIGEN | 0,250043 | 0,246111 | 0,266095 | -1.56% |
Moonbirds | BIRB | 0,350587 | 0,225200 | 0,56 | 51.23% |
Yooldo Games | ESPORTS | 0,415700 | 0,405900 | 0,448000 | -7.21% |
Syrup | SYRUP | 0,305600 | 0,287010 | 0,311561 | 5.44% |
Kamino | KMNO | 0,035970 | 0,035308 | 0,037261 | 0.23% |
KAITO | KAITO | 0,350405 | 0,347688 | 0,373036 | -2.6% |
Succinct | PROVE | 0,328133 | 0,328101 | 0,344687 | -1.93% |
zkSync | ZK | 0,023271 | 0,023121 | 0,026837 | -7.72% |
GUSD | GATEUSD | 1,00 | 1,00 | 1,00 | -0% |
Linea | LINEA | 0,004226 | 0,004226 | 0,004524 | -3.13% |
DeepBook Protocol | DEEP | 0,030130 | 0,027645 | 0,034293 | 8.64% |
Jito | JTO | 0,292803 | 0,288890 | 0,307667 | 0.76% |
Aethir | ATH | 0,006889 | 0,006800 | 0,007296 | -0.15% |
SPX6900 | SPX | 0,306202 | 0,294641 | 0,325157 | 1.62% |
Keeta | KTA | 0,278087 | 0,257265 | 0,289095 | 7.47% |
GUNZ | GUN | 0,026751 | 0,026090 | 0,028830 | -4.87% |
Movement | MOVE | 0,026484 | 0,026090 | 0,029624 | 1.33% |
Impossible Cloud Network Token | ICNT | 0,376500 | 0,358900 | 0,387900 | 3.66% |
dogwifhat | WIF | 0,252867 | 0,248061 | 0,263914 | 1.9% |
Wormhole | W | 0,024230 | 0,023085 | 0,024781 | 4.46% |
Sonic Labs | S | 0,052057 | 0,051255 | 0,055101 | 1.57% |
Zora | ZORA | 0,024019 | 0,023981 | 0,027270 | -8.3% |
UnifAI | UAI | 0,239150 | 0,194060 | 0,260990 | 18.26% |
Huma Finance | HUMA | 0,023850 | 0,023770 | 0,024750 | -2.61% |
Meteora | MET | 0,240454 | 0,233262 | 0,241600 | 0.07% |
Avantis | AVNT | 0,234516 | 0,233685 | 0,246057 | -3.96% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 78.088,80 | 0,000000% |
| Ethereum | ETH | 2.279,12 | 0,000000% |
| Hyperliquid | HYPE | 36,01 | 0,000000% |
| World Liberty Financial | WLFI | 0,127899 | 0,000000% |
| Wrapped Beacon ETH | WBETH | 2.477,41 | 0,000000% |
| MemeCore | M | 1,50 | 0,000000% |
| Wrapped eETH | WEETH | 2.473,53 | 0,000000% |
| Canton Coin | CC | 0,192850 | 0,000000% |
| Ethena USDe | USDE | 1,00 | 0,000000% |
| MYX Finance | MYX | 6,06 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Moonbirds | BIRB | 0,350587 | 51,23% |
| UnifAI | UAI | 0,239150 | 18,26% |
| Hyperliquid | HYPE | 36,01 | 16,45% |
| Polygon Ecosystem Token | POL | 0,118363 | 14,34% |
| MemeCore | M | 1,50 | 8,87% |
| DeepBook Protocol | DEEP | 0,030130 | 8,64% |
| Morpho | MORPHO | 1,25 | 8,26% |
| Keeta | KTA | 0,278087 | 7,47% |
| Canton Coin | CC | 0,192850 | 6,60% |
| Aster | ASTER | 0,59 | 6,38% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 14,44 | -32,92% |
| Zora | ZORA | 0,024019 | -8,30% |
| zkSync | ZK | 0,023271 | -7,72% |
| Yooldo Games | ESPORTS | 0,415700 | -7,21% |
| Loaded Lions | LION | 0,004789 | -5,80% |
| GUNZ | GUN | 0,026751 | -4,87% |
| Plasma | XPL | 0,100349 | -4,06% |
| Avantis | AVNT | 0,234516 | -3,96% |
| Kite | KITE | 0,139970 | -3,41% |
| Linea | LINEA | 0,004226 | -3,13% |
